AW57HS Series — NEMA 23 Stepper Motor with Brake
The AW57HS series is Apexwell's NEMA 23 (57mm) hybrid stepper motor line fitted with an integrated holding brake, available in either permanent-magnet or spring-applied design, so the shaft stays locked in position when motor power is removed. Across eight body lengths from 41mm to 112mm, holding torque scales from 0.55 N·m to 2.5 N·m, and each model is available in either 4-wire (bipolar) or 6-wire (center-tap) configuration.
Shared Specifications (all models)
| Parameter | Value |
|---|---|
| Step Angle | 1.8° |
| Step Accuracy | ±5% |
| Lead Wire Configuration | 4-wire (bipolar) or 6-wire (center-tap) |
| Brake Type | Permanent magnet or spring-applied holding brake |
| Insulation Class | Class B (130°C) |
| Temperature Rise | 50K Max |
| Ambient Temperature | -20°C to +50°C |
| Insulation Resistance | ≥100 MΩ (500 VDC) |
| Dielectric Strength | 500 VAC, 1 minute |
Motor Model Comparison
| Model | Body Length | Phase Current | Phase Resistance | Phase Inductance | Holding Torque | Rotor Inertia | Mass |
|---|---|---|---|---|---|---|---|
| AW57HS41-2504A | 41 mm | 2.5 A | 1.10 Ω | 2.4 mH | 0.55 N·m | 174 g·cm² | 0.45 kg |
| AW57HS51-2004A | 51 mm | 2.0 A | 1.30 Ω | 4.0 mH | 0.80 N·m | 257 g·cm² | 0.64 kg |
| AW57HS56-3004A | 56 mm | 3.0 A | 1.10 Ω | 3.5 mH | 1.20 N·m | 300 g·cm² | 0.70 kg |
| AW57HS64-4004A | 64 mm | 4.0 A | 0.60 Ω | 1.7 mH | 1.40 N·m | 390 g·cm² | 0.85 kg |
| AW57HS76-3004A | 76 mm | 3.0 A | 0.50 Ω | 2.4 mH | 1.50 N·m | 514 g·cm² | 1.00 kg |
| AW57HS84-3004A | 84 mm | 3.0 A | 0.57 Ω | 2.8 mH | 1.50 N·m | 578 g·cm² | 1.15 kg |
| AW57HS100-4204A | 100 mm | 4.2 A | 0.75 Ω | 3.4 mH | 2.40 N·m | 758 g·cm² | 1.25 kg |
| AW57HS115-4204A | 112 mm | 4.2 A | 0.80 Ω | 3.8 mH | 2.50 N·m | 856 g·cm² | 1.40 kg |
Brake Specifications
| Parameter | Permanent Magnet Brake | Spring Brake |
|---|---|---|
| Static Friction Torque | 2.8 N·m | 2.0 N·m |
| Rated Voltage | DC 24V ±10% | DC 24V ±10% |
| Rated Power | 4.5 W | 11.5 W |
| Max Speed | 5,000 rpm | 5,000 rpm |
| Response Time | 50 ms | — |
| Weight (brake unit) | — | 0.4 kg |
| Insulation Class | Class B | — |
Both brake designs hold the motor shaft when the brake coil is de-energized and release when 24VDC is applied. On the 57mm frame, the permanent-magnet design offers somewhat higher holding torque at less than half the rated power of the spring-applied design.
Wiring
Each AW57HS motor is available in either 4-wire (bipolar) or 6-wire (center-tap) configuration, so it can drop into either a bipolar or unipolar driver setup without a different motor SKU. The brake coil is wired and powered separately from the motor phases.
Typical Applications
With an integrated holding brake on a NEMA 23 footprint, the AW57HS series fits vertical (Z-axis) industrial drives, robotic joints that must hold position when power is removed, lift and hoist mechanisms, and other applications where an unpowered axis must not drift or fall under load at industrial torque levels.
Why Choose the AW57HS Brake Series
A holding brake keeps the shaft locked whenever the motor is de-energized — whether from a planned power-down or an unplanned fault — which a plain stepper's holding torque alone cannot guarantee once current is removed. The permanent-magnet and spring-applied options let designers pick more static holding torque or lower brake power draw for the same frame size. Eight body lengths let a product line scale motor holding torque roughly 4.5x (0.55–2.5 N·m) without changing the mounting footprint. Custom brake torque and connector configurations are available on request.
We can customize the electrical parameters of the motor and geometric dimensions such as the motor output shaft size according to customer requirements. Accessories including pulleys, eccentric gearboxes, planetary gearboxes and encoders can also be added. For more products and detailed specifications, please download the product catalog from the Download Center.



